Toronto Preferans liga 2016/17 | ||||||||||||||||||||||||
Kolo: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | Poeni | Bula | |||||||
1 | 6 | Zoran | Tutic | 0 | 4 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 4 | 3 | 2 | 4 | 35 | 5592 | ||||
2 | 4 | Dragan | Knezevic | 2 | 4 | 1 | 4 | 0 | 4 | 4 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 0 | 33 | 2562 | ||||
3 | 17 | Srdjan | Besir | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 31 | 440 | ||||
4 | 15 | Jovica | Pavlovic | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 3 | 3 | 1 | 3 | 29 | 2762 | ||||
5 | 12 | Goran | Janackov | 4 | 2 | 0 | 1 | 3 | 1 | 4 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 29 | 470 | ||||
6 | 18 | Zarko | Zaric | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 4 | 4 | 2 | 29 | 26 | ||||
7 | 7 | Oljeg | Pajkic | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 4 | 0 | 4 | 0 | 0 | 3 | 27 | 2108 | ||||
8 | 8 | Zlatko | Milinkovic | 2 | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 26 | 2618 | ||||
9 | 9 | Ivan | Ilic | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 25 | 194 | ||||
10 | 16 | Zoran | Lucic | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 25 | -626 | ||||
11 | 10 | Milan | Calic | 1 | 4 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 24 | 598 | ||||
12 | 2 | Djordje | Vesic | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 4 | 2 | 2 | 22 | -4 | ||||
13 | 5 | Mirko | Babic | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 3 | 22 | -2432 | ||||
14 | 1 | Goran | Filipovic | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 3 | 21 | -530 | ||||
15 | 13 | Goran | Prekic | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 21 | -1218 | ||||
16 | 14 | Primoz | Cernic | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 19 | -3482 | ||||
17 | 3 | Mihajlo | Mikasinovic | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 18 | -4960 | ||||
18 | 11 | Jovan | Borojevic | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | -4118 | ||||
Rezultate slati na preferansliga@gmail.com i na info@procc.ca |